List of Custodian
List of Custodian
List of Custodians of Customs Division, Jamnagar
Sr. No. | Name of the Port | Place of loading / Unloading | Name & Address of the Custodian (M/s.) |
---|---|---|---|
01. | Bedi, Jamnagar | 50 Meters Water Front back area Jetty at Bedi/ Rozi port | Ruchi Infrastructure Ltd., 212, Tulsiani Chambers, Nariman Point, Mumbai |
02. | Bedi, Jamnagar | 50 Meters long RCC pilled jetty | Shantilal Multiports Infra. Ltd., City Point, Opp. Town Hall, Jamnagar. |
03. | Bedi, Jamnagar | Rozi wharf solid gravity 90 Meter at Bedi port | Shakti Clearing Agency Pvt. Ltd. Jamnagar. |
04. | Bedi, Jamnagar | 100 Meters long RCC pilled jetty | J. M. Baxi & Co.Jamnagar. |
05. | Bedi, Jamnagar | RCC Jetty | Continental Warehousing Corpo. 595, 1st floor, Dr. Rajkumar Road, Prakash Nagar, Bangalore. |
06. | Sikka | RO RO R-3 Jetty | Reliance Petroleum Ltd., Motikhavdi |
07. | Sikka | Tanker Berths & Related Structure | Reliance Ports & Terminal Ltd., Motikhavdi |
08. | Sikka | One single point mooring systems SPM-5 | Reliance Ports & Terminal Ltd., Motikhavdi |
09. | Vadinar | Product tanker berth with breasting dolphins, loading arms etc., with approach trestle tower monitor & control building and pigging yard. Associated pipelines to berths within port limits | Essar Oil Ltd. PO: Khambhaliya, Jamnagar |
10. | Vadinar | RO RO Jetty, LO LO Jetty, Barge unloading facility, Back up area | Essar Oil Ltd. PO: Khambhaliya, Jamnagar |
11. | Navlakhi | Area 92.00 X 9.00 m | Gujarat Maritime Board, Morvi Dist. Rajkot |
12. | Navlakhi | Salt loading Jetty in Hansthal Creeek | Chowgule & Co. (Salt) Ltd. Navlakhi. |
13. | Navlakhi | Deep water Jetty | Gujarat Maritime Board, Morvi Dist. Rajkot |
14. | Salaya Port | Captive Jetty of M/s. Essar Bulk Terminal (Salaya) Limited at Salaya Port | EssarBulk Terminal (Salaya) Limited |
List of Custodians of Customs Division, Porbandar
Sr. No. | Name of the Port | Place of loading / Unloading | Name & Address of the Custodian (M/s.) |
---|---|---|---|
01. | Porbandar all weather Port | Porbandar – GMB Jetty (south) | Gujarat Maritime Board HO: Sector 10-A Opposite Air Force Station, Gandhinagar |
02. | Porbandar all weather Port | Porbandar – SCL Jetty (north) | Gujarat Maritime Board HO: Sector 10-A Opposite Air Force Station, Gandhinagar |
03. | Mul Dwarka | Mul Dwarka | Gujarat Ambuja Cements Ltd. P.O. Ambuja Nagar, Taluka - Kodinar Dist. Junagadh - 362 715 |
List of Custodians of Customs Division, Bhavnagar
Sr. No. | Name of the Port | Place of loading / Unloading | Name & Address of the Custodian (M/s.) |
---|---|---|---|
01. | Bhavnagar | Bhavnagar | Gujarat Maritime Board, Bhavnagar Phone No. 0278-2210221 |
02. | Custom House, Jafrabad - Narmada Jetty, Jafrabad | Jafrabad | Gujarat Maritime Board, Jafrabad Phone No. 02794-245165 & 245553 |
03. | Mul Dwarka | Mul Dwarka | Gujarat Ambuja Cements Ltd. P.O. Ambuja Nagar, Taluka - Kodinar Dist. Junagadh - 362 715 |
List of Custodians under the Pipavav Port
Sr. No. | Name of the Port | Place of loading / Unloading | Name & Address of the Custodian (M/s.) |
---|---|---|---|
01. | Pipavav Port | GPPL Jetty and Custom Area of GPPL, Pipavav | Gujarat Pipavav Port Ltd. (GPPL), Pipavav, Tal. Rajula, Dist. Amreli. Phone : 02794 – 302888/ 302889 Fax : 02794-302413 www.portofpipavav.com |
02. | Pipavav Port | UCL Jetty | Ultra Tech Jetty (UCL Jetty), Village: Kovaya , Tal. Rajula, Dist. Amreli Phone : 02794 – 283081 - 85 Fax : 02794-283144 www.ultratech.com |
03. | Pipavav Port | Custom Area of CFS | Contrans Logistics Pvt. Ltd., Survey No. 216, Pipavav, Tal. Rajula, Dist. Amreli. Telefax No. : 02794 - 222151 |
04. | Pipavav Port | Custom Area of CFS | LCL Agencies ( India ) Pvt. Ltd. F-14/IInd Floor, Main Road , Kalkaji, New Delhi 110019 Phone : 011-26469618/19 Fax : 011-26440448 |
List of Custodians under the Okha Port
Sr. No. | Name of the Port | Place of loading / Unloading | Name & Address of the Custodian (M/s.) |
---|---|---|---|
01. | Okha Port | Sayaji Pier | Gujarat Maritime Board, Okha |
02. | Okha Port | DCB Pier | Gujarat Maritime Board, Okha |
03. | Okha Port | Govind Ghat (Lighterage Wharf) | Gujarat Maritime Board, Okha |
04. | Okha Port | Steel Sheet Pile Wharf | Gujarat Maritime Board, Okha |